55BDL4050D
Chasing Innovation Powered by Android
Amaze your guests with a smarter, faster, signage display. With integrated WiFi and designed for running Android apps, it’s the next evolution in signage solutions.
Diagonal screen size | 54.64 inch |
Panel resolution | 1920 x 1080p |
Brightness | 450 cd/m² |
Contrast ratio (typical) | 1100:1 |
Aspect ratio | 16:9 |
Response time (typical) | 12 ms |
Display colours | 16.7 million |
Viewing angle (horizontal) | 178 degree |
Viewing angle (vertical) | 178 degree |
Set Width | 1231.9 mm |
Set Height | 711.2 mm |
Set Depth | 45.72 mm |
Bezel width | 9.5 mm (T/L/R) 15.6 mm (B) |
Product weight | 18.0 kg |
Standby power consumption | <0.4 W |
Consumption (Typical) | 76 W |
Temperature range (operation) | 0 ~ 40 °C |
Relative humidity | 20 ~ 80 % |
Video input | DisplayPort (1.2) HDMI (x 2) DVI-D USB VGA (via DVI) |
Video output | DisplayPort DVI-I VGA (via DVI-D) |
Audio input | 3.5-mm jack Audio Left/Right (RCA) |
Audio output | Audio Left/Right (RCA) External speaker connector |
Other connections | mPCIe micro SD micro USB USB power outlet (5 V. 2 amp) |
External control | RJ45 RS232C (in/out) 2.5 mm jack IR (in/out) 3.5 mm jack |
Signal Loop Through | DVI VGA RS232 IR Loop through DisplayPort |
Network controllable | RJ45 RS232 One Wire (HDMI-CEC) HDMI (One Wire) |
- Digital Cinema Solutions
- LED Screen Solutions
- Videowall Solutions
- TV Studio Solutions
- Simulation Systems
- Control Room Solutions
Astel Techno News
You can reach news and bulletins about Astel here